The cars to be used by the F1 teams in 2012.
Red Bull Racing
Full Team Name: | Red Bull Racing |
Base: | Milton Keynes, UK |
Team Principal: | Christian Horner |
Technical Chief: | Adrian Newey |
Drivers: | S Vettel |
M Webber | |
Test Drivers: | S Buemi |
Chassis: | RB8 |
Engine: | Renault RS27-2012 |
Tyres: | Pirelli |
First Season: | 2005 |
World Championships: | 2 |
Highest Race Finish: | 1 (x27) |
Pole Positions: | 38 |
Fastest Laps: | 22 |
Caterham
Full Team Name: | Caterham F1 Team |
Base: | Hingham, UK |
Team Principal: | Tony Fernandes |
Technical Chief: | Mike Gascoyne |
Drivers: | H Kovalainen |
V Petrov | |
Test Drivers: | G van der Garde |
Chassis: | CT01 |
Engine: | Renault RS27-2012 |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 12 (x1) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
Ferrari
Full Team Name: | Scuderia Ferrari |
Base: | Maranello, Italy |
Team Principal: | Stefano Domenicali |
Technical Chief: | Pat Fry |
Drivers: | F Alonso |
F Massa | |
Chassis: | F2012 |
Engine: | Ferrari 056 |
Tyres: | Pirelli |
First Season: | 1950 |
World Championships: | 16 |
Highest Race Finish: | 1 (x216) |
Pole Positions: | 205 |
Fastest Laps: | 227 |
Force India
Full Team Name: | Sahara Force India F1 Team |
Base: | Silverstone, UK |
Team Principal: | Vijay Mallya |
Technical Chief: | Andrew Green |
Drivers: | P di Resta |
N Hulkenberg | |
Test Drivers: | J Bianchi |
Chassis: | VJM05 |
Engine: | Mercedes-Benz |
Tyres: | Pirelli |
First Season: | 2008 |
World Championships: | 0 |
Highest Race Finish: | 2 (x1) |
Pole Positions: | 1 |
Fastest Laps: | 1 |
HRT
Full Team Name: | HRT F1 Team |
Base: | Madrid, Spain |
Team Principal: | Luis Perez-Sala |
Technical Chief: | Jean-Claude Martens |
Drivers: | P de la Rosa |
N Karthikeyan | |
Test Drivers: | D Clos |
Chassis: | F112 |
Engine: | Cosworth |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 13 (x1) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
Lotus
Full Team Name: | Lotus F1 Team |
Base: | Enstone, UK |
Team Principal: | Eric Boullier |
Technical Chief: | James Allison |
Drivers: | K Räikkönen |
R Grosjean | |
Test Drivers: | J d'Ambrosio |
Chassis: | E20 |
Engine: | Renault RS27- 2012 |
Tyres: | Pirelli |
First Season: | 1981 |
World Championships: | 2 |
Highest Race Finish: | 1 (x35) |
Pole Positions: | 51 |
Fastest Laps: | 31 |
Marussia
Full Team Name: | Marussia F1 Team |
Base: | Banbury, UK |
Team Principal: | John Booth |
Drivers: | T Glock |
C Pic | |
Chassis: | MR01 |
Engine: | Cosworth |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 14 (x4) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
McLaren
Full Team Name: | Vodafone McLaren Mercedes |
Base: | Woking, UK |
Team Principal: | Martin Whitmarsh |
Technical Chief: | Paddy Lowe |
Drivers: | J Button |
L Hamilton | |
Test Drivers: | G Paffett |
Chassis: | MP4-27 |
Engine: | Mercedes-Benz FO 108Z |
Tyres: | Pirelli |
First Season: | 1966 |
World Championships: | 8 |
Highest Race Finish: | 1 (x175) |
Pole Positions: | 147 |
Fastest Laps: | 148 |
Mercedes
Full Team Name: | Mercedes AMG Petronas F1 Team |
Base: | Brackley, UK |
Team Principal: | Ross Brawn |
Technical Chief: | Bob Bell |
Drivers: | M Schumacher |
N Rosberg | |
Chassis: | F1 W03 |
Engine: | Mercedes-Benz |
Tyres: | Pirelli |
First Season: | 2010 |
World Championships: | 0 |
Highest Race Finish: | 3 (x3) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
Sauber
Full Team Name: | Sauber F1 Team |
Base: | Hinwil, Switzerland |
Team Principal: | Peter Sauber |
Drivers: | K Kobayashi |
S Perez | |
Chassis: | C31 |
Engine: | Ferrari 056 |
Tyres: | Pirelli |
First Season: | 1993 |
World Championships: | 0 |
Highest Race Finish: | 1 (x1) |
Pole Positions: | 1 |
Fastest Laps: | 2 |
Toro Rosso
Full Team Name: | Scuderia Toro Rosso |
Base: | Faenza, Italy |
Team Principal: | Franz Tost |
Technical Chief: | Giorgio Ascanelli |
Drivers: | D Ricciardo |
J Vergne | |
Chassis: | STR7 |
Engine: | Ferrari 056 |
Tyres: | Pirelli |
First Season: | 2006 |
World Championships: | 0 |
Highest Race Finish: | 1 (x1) |
Pole Positions: | 1 |
Fastest Laps: | 0 |
Williams
Full Team Name: | Williams |
Base: | Grove, UK |
Team Principal: | Frank Williams |
Technical Chief: | Mike Coughlan |
Drivers: | P Maldonado |
B Senna | |
Test Drivers: | V Bottas |
Chassis: | FW34 |
Engine: | Renault RS27- 2012 |
Tyres: | Pirelli |
First Season: | 1975 |
World Championships: | 9 |
Highest Race Finish: | 1 (x113) |
Pole Positions: | 126 |
Fastest Laps: | 130 |
1 comment:
FreedomPop is the only 100% FREE mobile communications provider.
Voice, text & data plans always start at £0.00/month.
Post a Comment